summaryrefslogtreecommitdiffstats
path: root/framework/src/domain/mimetreeparser/tests/gnupg_home/pubring.kbx
blob: 0230f313aa27be27680d9125dc33b340a7e98d20 (plain)
ofshex dumpascii
0000 00 00 00 20 01 01 00 00 4b 42 58 66 00 00 00 00 4b 10 4b 82 4c 30 e6 7a 00 00 00 00 00 00 00 00 ........KBXf....K.K.L0.z........
0020 00 00 03 ce 03 01 00 00 00 00 01 49 00 00 02 45 00 01 00 1c 5e 7c b2 f4 9f 70 05 43 42 32 5d 75 ...........I...E....^|...p.CB2]u
0040 74 70 00 09 b9 d8 08 61 00 00 00 00 00 00 00 00 00 09 00 9e 1c 06 ce a1 67 f1 db 00 03 00 0c 00 tp.....a................g.......
0060 00 00 7f 00 00 00 5c 00 00 00 00 00 00 00 db 00 00 00 5c 00 00 00 00 00 00 01 37 00 00 00 12 00 ......\...........\.......7.....
0080 00 00 00 00 01 00 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 4c 29 f6 91 00 00 00 00 31 .......................L)......1
00a0 2e 32 2e 38 34 30 2e 31 31 33 35 34 39 2e 31 2e 39 2e 31 3d 23 37 34 36 35 37 33 37 34 34 30 36 .2.840.113549.1.9.1=#74657374406
00c0 35 37 38 36 31 36 44 37 30 36 43 36 35 32 45 36 33 36 46 36 44 2c 43 4e 3d 74 65 73 74 20 6b 65 578616D706C652E636F6D,CN=test.ke
00e0 79 2c 4f 3d 4b 44 41 42 2c 53 54 3d 53 6f 6d 65 2d 53 74 61 74 65 2c 43 3d 55 53 31 2e 32 2e 38 y,O=KDAB,ST=Some-State,C=US1.2.8
0100 34 30 2e 31 31 33 35 34 39 2e 31 2e 39 2e 31 3d 23 37 34 36 35 37 33 37 34 34 30 36 35 37 38 36 40.113549.1.9.1=#746573744065786
0120 31 36 44 37 30 36 43 36 35 32 45 36 33 36 46 36 44 2c 43 4e 3d 74 65 73 74 20 6b 65 79 2c 4f 3d 16D706C652E636F6D,CN=test.key,O=
0140 4b 44 41 42 2c 53 54 3d 53 6f 6d 65 2d 53 74 61 74 65 2c 43 3d 55 53 3c 74 65 73 74 40 65 78 61 KDAB,ST=Some-State,C=US<test@exa
0160 6d 70 6c 65 2e 63 6f 6d 3e 30 82 02 41 30 82 01 aa 02 09 00 9e 1c 06 ce a1 67 f1 db 30 0d 06 09 mple.com>0..A0...........g..0...
0180 2a 86 48 86 f7 0d 01 01 05 05 00 30 65 31 0b 30 09 06 03 55 04 06 13 02 55 53 31 13 30 11 06 03 *.H........0e1.0...U....US1.0...
01a0 55 04 08 0c 0a 53 6f 6d 65 2d 53 74 61 74 65 31 0d 30 0b 06 03 55 04 0a 0c 04 4b 44 41 42 31 11 U....Some-State1.0...U....KDAB1.
01c0 30 0f 06 03 55 04 03 0c 08 74 65 73 74 20 6b 65 79 31 1f 30 1d 06 09 2a 86 48 86 f7 0d 01 09 01 0...U....test.key1.0...*.H......
01e0 16 10 74 65 73 74 40 65 78 61 6d 70 6c 65 2e 63 6f 6d 30 1e 17 0d 31 30 30 36 32 39 31 33 33 34 ..test@example.com0...1006291334
0200 34 37 5a 17 0d 31 31 30 36 32 39 31 33 33 34 34 37 5a 30 65 31 0b 30 09 06 03 55 04 06 13 02 55 47Z..110629133447Z0e1.0...U....U
0220 53 31 13 30 11 06 03 55 04 08 0c 0a 53 6f 6d 65 2d 53 74 61 74 65 31 0d 30 0b 06 03 55 04 0a 0c S1.0...U....Some-State1.0...U...
0240 04 4b 44 41 42 31 11 30 0f 06 03 55 04 03 0c 08 74 65 73 74 20 6b 65 79 31 1f 30 1d 06 09 2a 86 .KDAB1.0...U....test.key1.0...*.
0260 48 86 f7 0d 01 09 01 16 10 74 65 73 74 40 65 78 61 6d 70 6c 65 2e 63 6f 6d 30 81 9f 30 0d 06 09 H........test@example.com0..0...
0280 2a 86 48 86 f7 0d 01 01 01 05 00 03 81 8d 00 30 81 89 02 81 81 00 ac c6 37 f2 75 f8 78 4f 34 50 *.H............0........7.u.xO4P
02a0 8f 74 31 01 2e 6f 22 ef 0d e5 0b f2 fa de c1 5e 70 a3 3a b9 74 65 ed c4 a6 a1 53 f6 33 c6 2b de .t1..o"........^p.:.te....S.3.+.
02c0 15 cb 69 27 fc 2b c5 02 2e d2 c2 b2 c0 c2 32 a0 8d a8 50 8c ab 1a bb aa b8 1d dd b2 18 54 43 f1 ..i'.+........2...P..........TC.
02e0 76 78 57 70 12 e0 ce 82 b0 fd 89 55 b6 bc 0a cf af 62 c6 29 bc ab 44 a6 0d 56 ee b8 ce 3e 86 c5 vxWp.......U.....b.)..D..V...>..
0300 3f ce 2c 25 75 ea 61 8b 91 86 89 ed 62 89 2b e1 12 9d 72 91 ff 73 02 03 01 00 01 30 0d 06 09 2a ?.,%u.a.....b.+...r..s.....0...*
0320 86 48 86 f7 0d 01 01 05 05 00 03 81 81 00 26 37 6d 4d 9d 01 36 3e fe 7e 5a b3 18 58 72 b6 4f a5 .H............&7mM..6>.~Z..Xr.O.
0340 62 03 8b 76 74 5e 01 eb 39 c2 93 e3 d2 99 72 a8 3f 5f f9 a4 20 79 49 52 7e aa f1 d1 5a 4d 65 46 b..vt^..9.....r.?_...yIR~...ZMeF
0360 02 9c a4 4e 75 d3 88 5b 0b 87 55 27 73 84 e5 43 5c ff c3 4f 85 d3 f5 dd 66 e3 f6 f7 f7 ad a0 24 ...Nu..[..U's..C\..O....f......$
0380 6a fe 10 2a a9 21 82 f4 e1 56 a5 a8 a9 2c d7 93 47 d9 b6 d9 ea 43 0a 36 f0 f6 00 5a 30 2c 46 50 j..*.!...V...,..G....C.6...Z0,FP
03a0 8a 39 e2 d1 2c b9 4f 66 3f 35 60 d3 db 82 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .9..,.Of?5`.....................
03c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 6b f3 ..............................k.
03e0 1e c2 78 83 47 c3 e4 05 4d 6e b7 e5 3b 9a 00 00 03 f3 03 01 00 00 00 00 01 37 00 00 02 7c 00 01 ..x.G...Mn..;............7...|..
0400 00 1c 24 d2 fc a2 2e b3 b8 0a 1e 37 71 d1 4c c6 58 e3 21 2b 49 dc 00 00 00 00 00 00 00 00 00 09 ..$........7q.L.X.!+I...........
0420 00 d3 45 20 3a 18 63 85 c9 00 03 00 0c 00 00 00 7f 00 00 00 53 00 00 00 00 00 00 00 d2 00 00 00 ..E.:.c.............S...........
0440 53 00 00 00 00 00 00 01 25 00 00 00 12 00 00 00 00 00 01 00 04 00 00 00 00 00 00 00 00 00 00 00 S.......%.......................
0460 00 00 00 00 00 4c 29 fa 37 00 00 00 00 31 2e 32 2e 38 34 30 2e 31 31 33 35 34 39 2e 31 2e 39 2e .....L).7....1.2.840.113549.1.9.
0480 31 3d 23 37 34 36 35 37 33 37 34 34 30 36 35 37 38 36 31 36 44 37 30 36 43 36 35 32 45 36 33 36 1=#74657374406578616D706C652E636
04a0 46 36 44 2c 43 4e 3d 75 6e 69 74 74 65 73 74 20 63 65 72 74 2c 4f 3d 4b 44 41 42 2c 43 3d 55 53 F6D,CN=unittest.cert,O=KDAB,C=US
04c0 31 2e 32 2e 38 34 30 2e 31 31 33 35 34 39 2e 31 2e 39 2e 31 3d 23 37 34 36 35 37 33 37 34 34 30 1.2.840.113549.1.9.1=#7465737440
04e0 36 35 37 38 36 31 36 44 37 30 36 43 36 35 32 45 36 33 36 46 36 44 2c 43 4e 3d 75 6e 69 74 74 65 6578616D706C652E636F6D,CN=unitte
0500 73 74 20 63 65 72 74 2c 4f 3d 4b 44 41 42 2c 43 3d 55 53 3c 74 65 73 74 40 65 78 61 6d 70 6c 65 st.cert,O=KDAB,C=US<test@example
0520 2e 63 6f 6d 3e 30 82 02 78 30 82 01 e1 a0 03 02 01 02 02 09 00 d3 45 20 3a 18 63 85 c9 30 0d 06 .com>0..x0............E.:.c..0..
0540 09 2a 86 48 86 f7 0d 01 01 05 05 00 30 55 31 0b 30 09 06 03 55 04 06 13 02 55 53 31 0d 30 0b 06 .*.H........0U1.0...U....US1.0..
0560 03 55 04 0a 0c 04 4b 44 41 42 31 16 30 14 06 03 55 04 03 0c 0d 75 6e 69 74 74 65 73 74 20 63 65 .U....KDAB1.0...U....unittest.ce
0580 72 74 31 1f 30 1d 06 09 2a 86 48 86 f7 0d 01 09 01 16 10 74 65 73 74 40 65 78 61 6d 70 6c 65 2e rt1.0...*.H........test@example.
05a0 63 6f 6d 30 1e 17 0d 31 30 30 36 32 39 31 33 34 38 32 33 5a 17 0d 31 33 30 33 32 35 31 33 34 38 com0...100629134823Z..1303251348
05c0 32 33 5a 30 55 31 0b 30 09 06 03 55 04 06 13 02 55 53 31 0d 30 0b 06 03 55 04 0a 0c 04 4b 44 41 23Z0U1.0...U....US1.0...U....KDA
05e0 42 31 16 30 14 06 03 55 04 03 0c 0d 75 6e 69 74 74 65 73 74 20 63 65 72 74 31 1f 30 1d 06 09 2a B1.0...U....unittest.cert1.0...*
0600 86 48 86 f7 0d 01 09 01 16 10 74 65 73 74 40 65 78 61 6d 70 6c 65 2e 63 6f 6d 30 81 9f 30 0d 06 .H........test@example.com0..0..
0620 09 2a 86 48 86 f7 0d 01 01 01 05 00 03 81 8d 00 30 81 89 02 81 81 00 d2 12 4a 51 e3 d2 d4 79 1f .*.H............0........JQ...y.
0640 f3 91 84 40 13 83 fd b0 dc 49 1a ab 8a d1 2e 2f e5 0c bd 94 4e 8c 76 c1 50 7c 43 2a d4 19 f2 e2 ...@.....I...../....N.v.P|C*....
0660 95 e3 e2 8b 12 a9 ac 6b e0 ba 9a 9d 68 f4 0a dd 5c ee 7b 5b 06 d7 44 48 32 be 23 c5 d4 f9 2d 90 .......k....h...\.{[..DH2.#...-.
0680 aa 09 74 a6 af ba 82 c9 a0 dd 0a 2d 7b 3e 01 c0 4b 2a 52 4f ae 01 df ca 1e 6b 5a 22 8d db 9b 42 ..t........-{>..K*RO.....kZ"...B
06a0 a6 fc ae e3 d7 ba 35 1a ed 9d e1 67 ab 34 2f e8 29 c5 0c 5f 8c 5d 35 02 03 01 00 01 a3 50 30 4e ......5....g.4/.).._.]5......P0N
06c0 30 1d 06 03 55 1d 0e 04 16 04 14 a5 f3 3e e0 6e 89 d8 95 80 45 5c 41 49 30 1e dd a3 7c e7 75 30 0...U........>.n....E\AI0...|.u0
06e0 1f 06 03 55 1d 23 04 18 30 16 80 14 a5 f3 3e e0 6e 89 d8 95 80 45 5c 41 49 30 1e dd a3 7c e7 75 ...U.#..0.....>.n....E\AI0...|.u
0700 30 0c 06 03 55 1d 13 04 05 30 03 01 01 ff 30 0d 06 09 2a 86 48 86 f7 0d 01 01 05 05 00 03 81 81 0...U....0....0...*.H...........
0720 00 81 8b 10 c7 86 42 0a 42 2b a1 65 ee 73 0e bc 8f 3b ee 88 ec 08 ff 3a 66 fd c0 be e2 ea 1c 9c ......B.B+.e.s...;.....:f.......
0740 7f 0d 78 fd 44 09 62 45 62 8d 04 04 e7 97 36 6d ca 68 c8 02 21 5a 5e 41 21 bb 36 ef 51 54 aa b3 ..x.D.bEb.....6m.h..!Z^A!.6.QT..
0760 52 b5 81 1e 57 b8 92 e9 2e 22 a8 d2 f1 38 a1 23 1d b8 6a 5a f6 9b c9 d0 fc 0e 33 fe 1e c8 fd 8c R...W...."...8.#..jZ......3.....
0780 4a 41 6e ab c6 16 21 d6 13 fe 2e 7d 1b 29 b4 2e 05 93 0e 3c 47 00 b8 2e 8d 87 b5 83 ba cb 28 1b JAn...!....}.).....<G.........(.
07a0 58 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 X...............................
07c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 7b d8 87 c8 78 4f 32 01 b1 42 eb d9 f0 c6 4f .................{...xO2..B....O
07e0 0f .